Sold
view photos
Sold
$980,000
1624 N 50th Street, Seattle, WA 98103
3 Beds
2 Baths
1,840 Sq.Ft. Living Area
3,745 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Laminate, Softwood, Vinyl Plank |
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Ceiling Fan(s), Ceramic Tile, Dining Room, Jetted Tub, Laminate, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Paved, Sidewalk |
| Parking | Driveway, Detached Garage, Off Street |
| Heat Type | Baseboard, Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,840 Sq.Ft. |
| LOT SIZE | 3,745 Sq.Ft. |
| MLS® ID | 2341283 |
| Type | Residential |
| Year Built | 1907 |
| Neighborhood | SEATTLE |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Green Lake |
| MIDDLE SCHOOL | Hamilton Mid |
| HIGH SCHOOL | Roosevelt High |
| School District | Seattle |
| SALES PRICE | $980,000 |
|---|---|
| REAL ESTATE TAXES | $7,894/yr |
Title
Team Lead/Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US