Sold
Sold
$390,000
18015 W Clear Lake Boulevard SE, Yelm, WA 98597
3 Beds
2 Baths
1,307 Sq.Ft. Living Area
0.49 Acres Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Dishwasher_, Stove Range_ |
| Other Interior Features | Laminate Hardwood, Bath Off Primary, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community |
| POOL | Community |
| ROOF | Composition |
| Lot Features | Paved |
| Parking | RV Parking, Driveway, Attached Garage |
| Heat Type | Wall Unit(s) |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Security Features | Security Gate |
| Other Exterior Features | Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,307 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 2048412 |
| Type | Residential |
| Year Built | 1996 |
| ELEMENTARY SCHOOL | Lackamas Elem |
| HIGH SCHOOL | Yelm High12 |
| School District | Yelm |
| SALES PRICE | $390,000 |
|---|---|
| REAL ESTATE TAXES | $297/yr |
| HOA Fees | $1,927/yr |
Title
Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US