Sold
view photos
Sold
$1,380,000
2117 50th Avenue NW, Gig Harbor, WA 98335
3 Beds
4 Baths
3,158 Sq.Ft. Living Area
0.57 Acres Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
| Fireplace | Gas, Wood Burning |
| Appliances | Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer |
| Other Interior Features | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Security System, Skylight(s), Walk-In Closet(s), Fire Place |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Individual Well |
| Utilities | Cable Connected, High Speed Internet, Septic System, Electric, Individual Well |
| ROOF | Flat |
| Lot Features | Dead End Street, Paved, Secluded |
| Parking | Attached Garage |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Security Features | Security System |
| Other Exterior Features | Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,158 Sq.Ft. |
| LOT SIZE | 0.57 Acres |
| MLS® ID | 2003881 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | CANTERWOOD GOLF & COUNTRY CLUB |
| Architecture Styles | Spanish |
| Water Frontage | Bank-Low, Bay/Harbor, Bulkhead, Saltwater, Sound |
| View Description | Bay |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Peninsula |
| SALES PRICE | $1,380,000 |
|---|---|
| REAL ESTATE TAXES | $15,769/yr |
Title
Team Lead/Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US