Sold
view photos
Sold
$700,000
25840 SE 392nd Street, Enumclaw, WA 98022
4 Beds
2 Baths
2,090 Sq.Ft. Living Area
1.03 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Other Interior Features | Dining Room, Fireplace, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Cedar Shake |
Lot Features | Paved, Secluded, Value In Land |
Parking | Attached Garage |
Heat Type | Forced Air |
Air Conditioning | Forced Air, Heat Pump |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,090 Sq.Ft. |
LOT SIZE | 1.03 Acres |
MLS® ID | 2269688 |
Type | Residential |
Year Built | 1978 |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Westwood Elem |
MIDDLE SCHOOL | Thunder Mtn Mid |
HIGH SCHOOL | Enumclaw Snr High |
School District | Enumclaw |
SALES PRICE | $700,000 |
---|---|
REAL ESTATE TAXES | $7,090/yr |
Title
Team lead/Broker
Phone
Email address
Title
Team Lead/Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US