Sold
view photos
Sold
$550,000
2828 2830 Clare Avenue, Bremerton, WA 98310
2,016 Sq.Ft. Living Area
8,276 Sq.Ft. Lot
| Flooring | Ceramic Tile, Hardwood, Laminate, Vinyl, Carpet |
|---|---|
| Other Interior Features | Ceramic Tile, Hardwood, Laminate Hardwood, Wall to Wall Carpet |
| Stories | 2 |
|---|---|
| ROOF | Composition |
| Lot Features | Dead End Street, Paved, Secluded |
| Parking | RV Parking |
| Heat Type | Baseboard |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete, Slab |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,016 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 2331514 |
| Type | Multi-Family |
| Year Built | 1972 |
| View Description | Partial, Sound, Territorial |
| ELEMENTARY SCHOOL | Armin Jahr Elem |
| MIDDLE SCHOOL | Bremerton Jnr High |
| HIGH SCHOOL | Bremerton High |
| School District | Bremerton #100c |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $3,890/yr |
Title
Broker
Phone
Email address
Title
Team lead/Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US