Sold
view photos
Sold
$3,760,000
3114 220th Street SE, Bothell, WA 98021
6 Beds
6 Baths
6,118 Sq.Ft. Living Area
2.53 Acres Lot
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Flooring | Hardwood, Slate, Travertine, Carpet |
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Central A/C, Hardwood, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s) |
Garage Space | 4 |
---|---|
Water Source | Public |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Septic System, Electricity Available, Natural Gas Connected |
POOL | In Ground |
ROOF | Tile |
Lot Features | Paved, Secluded |
Parking | RV Parking |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Brick, See Remarks, Wood |
Status | Sold |
---|---|
LIVING SPACE | 6,118 Sq.Ft. |
LOT SIZE | 2.53 Acres |
MLS® ID | 1800735 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | House |
HIGH SCHOOL | Snohomish |
SALES PRICE | $3,760,000 |
---|---|
REAL ESTATE TAXES | $36,571/yr |
Title
Team lead/Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US