Sold
view photos
Sold
$540,000
409 9TH Avenue NE, Puyallup, WA 98372
3 Beds
2 Baths
1,293 Sq.Ft. Living Area
7,700 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Engineered Hardwood |
| Fireplace | Electric |
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Washer(s) |
| Other Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Fireplace, SMART Wired, Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Dead End Street, Paved |
| Parking | Detached Garage, RV Parking |
| Heat Type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced |
| Other Exterior Features | Cement/Concrete, Stone, Wood, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,293 Sq.Ft. |
| LOT SIZE | 7,700 Sq.Ft. |
| MLS® ID | 2379582 |
| Type | Residential |
| Year Built | 2015 |
| School District | Puyallup |
| SALES PRICE | $540,000 |
|---|---|
| REAL ESTATE TAXES | $5,403/yr |
Title
Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US