Sold
Sold
$2,500,000
715 Chinook Drive , Fox Island, WA 98333
4 Beds
4.5 Baths
5,731 Sq.Ft. Living Area
0.9 Sq.Ft. Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Garage Space | 3 |
---|
Status | Sold |
---|---|
LIVING SPACE | 5,731 Sq.Ft. |
LOT SIZE | 0.9 Sq.Ft. |
MLS® ID | 1086112 |
Type | Residential |
Year Built | 2004 |
SALES PRICE | $2,500,000 |
---|
Title
Team lead/Broker
Phone
Email address
Title
Team Lead/Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US