Sold
view photos
Sold
$1,325,000
8355 SE Nelson Road, Olalla, WA 98359
3 Beds
3 Baths
3,539 Sq.Ft. Living Area
1.21 Acres Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood |
Fireplace | Wood Burning |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Ceramic Tile, Hardwood, Wired for Generator, Bath Off Primary, Elevator, Dining Room, French Doors, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Fireplace |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Individual Well |
ROOF | Composition |
Lot Features | Corner Lot, Open Space, Paved |
Parking | Attached Carport, Driveway, Detached Garage |
Heat Type | Other See Remarks |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Block, Poured Concrete |
Disability Features | Accessible Bath, Accessible Bedroom, Accessible Central Living Area, Accessible Elevator Installed, Accessible Entrance, Accessible Kitchen |
Other Exterior Features | Brick, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 3,539 Sq.Ft. |
LOT SIZE | 1.21 Acres |
MLS® ID | 2043881 |
Type | Residential |
Year Built | 1913 |
Architecture Styles | Victorian |
Water Frontage | Bank-Medium |
View Description | Bay, Mountain(s), Territorial |
ELEMENTARY SCHOOL | Olalla Elem |
MIDDLE SCHOOL | John Sedgwick Jnr Hi |
HIGH SCHOOL | So. Kitsap High |
School District | South Kitsap |
SALES PRICE | $1,325,000 |
---|---|
REAL ESTATE TAXES | $11,461/yr |
HOA Fees | $300/3 mos |
Title
Team Lead/Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US