Sold
view photos
Sold
$420,000
9010 144th Street Ct NW, Gig Harbor, WA 98329
3 Beds
3 Baths
1,412 Sq.Ft. Living Area
8,274 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Laminate |
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Forced Air, Laminate Hardwood, Bath Off Primary, Double Pane/Storm Window, Vaulted Ceiling(s), Water Heater |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Wood |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Paved |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement Planked, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,412 Sq.Ft. |
| LOT SIZE | 8,274 Sq.Ft. |
| MLS® ID | 1748487 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | CANTERWOOD GOLF & COUNTRY CLUB |
| Architecture Styles | Contemporary |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Purdy Elem |
| MIDDLE SCHOOL | Harbor Ridge Mid |
| HIGH SCHOOL | Peninsula High |
| School District | Peninsula |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $3,337/yr |
Title
Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US