Sold
Sold
$225,000
9011 Dana Drive NW, Gig Harbor, WA 98332
3.279 Acres Lot
| Water Source | See Remarks |
|---|---|
| Utilities | Electricity Available |
| Sewer | Available |
| Status | Sold |
|---|---|
| LOT SIZE | 3.279 Acres |
| MLS® ID | 1807029 |
| Type | Land |
| Architecture Styles | Unspecified |
| HIGH SCHOOL | Peninsula |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $2,608/yr |
Title
Team lead/Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US