Sold
Sold
$744,469
9744 Prospect Place, Gig Harbor, WA 98335
3 Beds
2.5 Baths
2,080 Sq.Ft. Living Area
5,667.156 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Dishwasher, Stove/Range |
| Flooring | Engineered Hardwood, Laminate, Vinyl, Carpet |
| Other Interior Features | High Efficiency - 90, Wall to Wall Carpet, Laminate, Bath Off Primary, Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
| ROOF | Composition |
| Parking | Attached Garage |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement Planked |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,080 Sq.Ft. |
| LOT SIZE | 5,667.156 Sq.Ft. |
| MLS® ID | 1797125 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Northwest Contemporary |
| ELEMENTARY SCHOOL | Discvy Elem |
| MIDDLE SCHOOL | Goodman Mid |
| HIGH SCHOOL | Peninsula High |
| School District | Peninsula |
| SALES PRICE | $744,469 |
|---|---|
| REAL ESTATE TAXES | $8,496/yr |
| HOA Fees | $46/mo |
Title
Team Lead/Broker
Phone
Email address
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US